Browse
Merger with Australian United Investment Company Limited
On 30 January 2026, DUI announced a proposed merger with Australian United Investment Company Limited (AUI).
The merger was approved by shareholders in April 2026 and implemented on 30 April 2026, where Eligible DUI shareholders received approximately 0.4726 AUI shares for every DUI share held.
Further details can be found in the merger announcement below.
Documents:
Proposed merger announcement – 30 January 2026
Scheme Booklet – 12 March 2026
Court approves convening of Scheme Meeting – 12 March 2026
Federal Court approves Scheme – 20 April 2026
Scheme becomes effective – 21 April 2026
Implementation of the Scheme – 30 April 2026
ATO Class Ruling – Scrip for scrip roll-over – 20 May 2026
Scheme Meeting, 16 April 2026:
Scheme Meeting – Online Meeting Guide
Dividend History
| Ex Dividend Date | Payment Date | Dividend Amount (Cents per share) | Franking (%) | DRP Price ($) | Type |
|---|---|---|---|---|---|
| 27-Feb-26 | 20-Mar-26 | 7.0 | 100 | 5.0915 | Interim |
| 28-Aug-25 | 19-Sep-25 | 9.0 | 100 | 5.3081 | Final |
| 28-Feb-25 | 21-Mar-25 | 7.0 | 100 | 5.1572 | Interim |
| 26-Aug-24 | 17-Sep-24 | 9.0 | 100 | 5.2197 | Final |
| 22-Feb-24 | 15-Mar-24 | 7.0 | 100 | 4.9142 | Interim |
| 28-Aug-23 | 19-Sep-23 | 9.0 | 100 | 4.8010 | Final |
| 23-Feb-23 | 17-Mar-23 | 7.0 | 100 | 4.9234 | Interim |
| 23-Aug-22 | 09-Sep-22 | 9.0 | 100 | 4.9018 | Final |
| 23-Feb-22 | 18-Mar-22 | 7.0 | 100 | 4.8941 | Interim |
| 01-Sep-21 | 23-Sep-21 | 8.5 | 100 | 5.2388 | Final |
| 23-Feb-21 | 17-Mar-21 | 7.0 | 100 | 4.7367 | Interim |
| 02-Sep-20 | 22-Sep-20 | 8.5 | 100 | 4.2038 | Final |
| 21-Feb-20 | 16-Mar-20 | 7.0 | 100 | 5.0164 | Interim |
| 02-Sep-19 | 20-Sep-19 | 8.5 | 100 | 4.4554 | Final |
| 22-Feb-19 | 14-Mar-19 | 7.0 | 100 | 4.0608 | Interim |
| 03-Sep-18 | 21-Sep-18 | 8.5 | 100 | 4.2526 | Final |
| 22-Feb-18 | 14-Mar-18 | 6.5 | 100 | 4.0737 | Interim |
| 30-Aug-17 | 22-Sep-17 | 8.0 | 100 | 3.7225 | Final |
| 23-Feb-17 | 15-Mar-17 | 6.5 | 100 | 3.5611 | Interim |
| 01-Sep-16 | 23-Sep-16 | 7.5 | 100 | 3.3571 | Final |
| 23-Feb-16 | 15-Mar-16 | 6.5 | 100 | 3.1723 | Interim |
| 02-Sep-15 | 25-Sep-15 | 7.5 | 100 | 3.2981 | Final |
| 24-Feb-15 | 17-Mar-15 | 6.5 | 100 | 3.6647 | Interim |
| 03-Sep-14 | 25-Sep-14 | 7.5 | 100 | 3.8326 | Final |
| 21-Feb-14 | 17-Mar-14 | 6.5 | 100 | 3.5276 | Interim |
| 23-Aug-13 | 25-Sep-13 | 7.5 | 100 | 3.2294 | Final |
| 25-Feb-13 | 15-Mar-13 | 6.0 | 100 | 3.0759 | Interim |
| 24-Aug-12 | 21-Sep-12 | 7.0 | 100 | 2.5333 | Final |
| 22-Feb-12 | 15-Mar-12 | 6.0 | 100 | 2.3993 | Interim |
| 18-Aug-11 | 20-Sep-11 | 7.0 | 100 | 2.3971 | Final |
| 22-Feb-11 | 15-Mar-11 | 6.0 | 100 | 2.8700 | Interim |
| 23-Aug-10 | 24-Sep-10 | 7.0 | 100 | 2.6452 | Final |
| 24-Feb-10 | 16-Mar-10 | 6.0 | 100 | 3.0400 | Interim |
| 01-Sep-09 | 21-Sep-09 | 7.0 | 100 | 2.7600 | Final |
| 03-Mar-09 | 25-Mar-09 | 6.0 | 100 | 1.8900 | Interim |
| 15-Sep-08 | 17-Oct-08 | 7.0 | 100 | 3.0400 | Final |
| 12-Mar-08 | 11-Apr-08 | 6.0 | 100 | 3.3900 | Interim |
| 13-Sep-07 | 15-Oct-07 | 6.5 | 100 | 3.9300 | Final |
| 16-Mar-07 | 12-Apr-07 | 5.5 | 100 | 3.5700 | Interim |
| 18-Sep-06 | 16-Oct-06 | 5.5 | 100 | 3.3000 | Final |
| 16-Mar-06 | 12-Apr-06 | 4.0 | 100 | 3.2900 | Interim |
| 14-Sep-05 | 11-Oct-05 | 5.0 | 100 | 2.7400 | Final |
| 16-Mar-05 | 12-Apr-05 | 3.5 | 100 | 2.3300 | Interim |
| 14-Sep-04 | 08-Oct-04 | 4.8 | 100 | 1.9800 | Final |
| 18-Mar-04 | 13-Apr-04 | 2.8 | 100 | 1.8700 | Interim |
| 15-Sep-03 | 09-Oct-03 | 4.5 | 100 | 1.8200 | Final |
| 24-Mar-03 | 11-Apr-03 | 2.5 | 100 | 1.6800 | Interim |
| 10-Sep-02 | 09-Oct-02 | 4.0 | 100 | 1.8000 | Final |
| 22-Mar-02 | 11-Apr-02 | 2.5 | 100 | 2.0300 | Interim |
| 04-Jun-01 | 20-Jun-01 | 3.8 | 100 | 1.8400 | Final |
| 26-Mar-01 | 11-Apr-01 | 2.5 | 100 | 1.6100 | Interim |
| 11-Sep-00 | 09-Oct-00 | 3.8 | 100 | Final | |
| 27-Mar-00 | 14-Apr-00 | 2.3 | 100 | Interim | |
| 17-Sep-99 | 07-Oct-99 | 3.8 | 100 | Final | |
| 26-Mar-99 | 15-Apr-99 | 2.0 | 100 | Interim | |
| 14-Sep-98 | 08-Oct-98 | 3.5 | 100 | Final | |
| 26-Mar-98 | 15-Apr-98 | 2.0 | 100 | Interim | |
| 28-Aug-97 | 15-Sep-97 | 3.5 | 100 | Final | |
| 25-Mar-97 | 18-Apr-97 | 1.5 | 100 | Interim | |
| 17-Sep-96 | 09-Oct-96 | 3.0 | 100 | Final | |
| 21-Mar-96 | 15-Apr-96 | 1.5 | 100 | Interim | |
| 19-Sep-95 | 16-Oct-95 | 2.6 | 100 | Final | |
| 30-Mar-95 | 21-Apr-95 | 1.0 | 100 | Interim | |
| 22-Sep-94 | 13-Oct-94 | 2.3 | 100 | Final | |
| 22-Mar-94 | 15-Apr-94 | 1.0 | 100 | Interim | |
| 22-Sep-93 | 14-Oct-93 | 2.0 | 100 | Final | |
| 11-Mar-93 | 02-Apr-93 | 1.0 | 100 | Interim | |
| 13-Oct-92 | 04-Nov-92 | 1.8 | 100 | Final |
Frequently Asked Questions
You can review your historical shareholding details online by visiting MUFG Corporate Markets at www.mpms.mufg.com. You will need your Shareholder Reference Number (SRN) if your holding is issuer sponsored or your Holder Identification Number (HIN) if your holding is broker sponsored.